Singles Matches | 92/114 | 81 % |
Doubles Matches | 22/114 | 19 % |
Played | 69/114 | 61 % |
Defaulted | 45/114 | 39 % |
Won | 42/69 | 61 % |
Lost | 27/69 | 39 % |
Tennis Level | Intermediate ? | |
Ratings | Singles | Doubles |
Tournaments | 1378 ? | 1454 ? |
Leagues | 1470 ? | Pending ? |
Championships | Pending ? | NA ? |
League Rounds | 14 | |
Tournaments | 5 | |
Championships | 4 |
Opponent | Due by | |
---|---|---|
Mat Oury MatO | 13/04/2025 |
Date | Opponent | Outcome | Score |
---|---|---|---|
02/04/2025 | Barry Pickett BarryP | Lost | 5-7 5-7 |
17/03/2025 | Ryan Mccormack RyanM | Won | WIN COIN |
21/02/2025 | Saba Khalilpour SabaK | Lost | 4-6 4-6 |
14/02/2025 | Emily Halliday EmilyH | Won | 6-4 4-6 10-8 |
11/02/2025 | Caryn Morgan CarynM | Won | 7-6 7-6 |
03/12/2024 | Claudia Tin ClaudiaT | Won | 6-1 6-0 |
02/12/2024 | Selim Guler SelimG | Won | 7-5 5-7 10-6 |
19/11/2024 | Burak Ozen BurakO | Won | 6-1 6-0 |
08/11/2024 | Kiro Nedev KiroN | Won | 6-3 6-2 |
07/11/2024 | Mark Thompson MarkT | Won | 7-6 7-5 |
04/11/2024 | Jonathan Garzon JonathanG | Won | 6-1 6-1 |
24/10/2024 | Kiril Peev KirilP | Lost | 6-15 |
24/10/2024 | Joe Gott JoeG | Lost | 10-15 |
24/10/2024 | Nestor Vanegas NestorV | Won | 15-7 |
24/10/2024 | Jose Leon JoseL | Won | 15-11 |
24/10/2024 | Jon Mapp JonM | Won | 15-9 |
20/10/2024 | Edward Gott EdwardG | Lost | LOSS COIN |
03/10/2024 | Ke Li KeL | Won | 6-2 6-2 |
01/09/2024 | Anas Amer AnasA | Won | 7-5 6-1 |
27/08/2024 | David Oditt DavidO | Won | 4-6 6-2 10-6 |
18/08/2024 | Becky Palmer BeckyP | Won | 4-6 6-1 10-4 |
16/08/2024 | Robert Elding RobertE | Won | 6-0 6-4 |
13/08/2024 | Max Barton MaxB | Lost | 3-6 2-6 |
02/08/2024 | Jonathan Garzon JonathanG | Lost | 3-6 4-6 |
25/07/2024 | Rui Jordao Pereira RuiJP | Won | 15-8 |
25/07/2024 | Majid Khosravi MajidK | Lost | 8-15 |
25/07/2024 | Nestor Vanegas NestorV | Won | 15-11 |
25/07/2024 | Alexandru Gosuliac AlexandruG | Lost | 10-15 |
25/07/2024 | Miroslav Kirov MiroslavK | Lost | 6-15 |
18/07/2024 | Jun Guo JunG | Lost | 3-6 1-6 |
15/07/2024 | Scott Whittington ScottW | Won | 6-2 6-4 |
20/06/2024 | Caryn Morgan CarynM | Won | 6-3 6-2 |
17/06/2024 | Mark Thompson MarkT | Lost | 4-6 5-7 |
07/06/2024 | Robert Elding RobertE | Won | 6-1 7-5 |
28/02/2024 | Scott Whittington ScottW | Won | 6-1 6-3 |
26/02/2024 | Nick Shaw NickS | Won | 6-3 6-4 |
17/02/2024 | Robert Elding RobertE | Won | 6-2 6-4 |
16/02/2024 | Kelsey Savage KelseyS | Won | 6-0 6-1 |
02/02/2024 | Amir Afrashteh AmirA | Lost | 2-6 3-6 |
01/02/2024 | Becky Palmer BeckyP | Won | 6-3 7-5 |
16/01/2024 | Lynne Wilson LynneW | Won | 6-1 6-1 |
09/01/2024 | Nick Shaw NickS | Lost | 4-6 6-1 6-10 |
13/12/2023 | TomP
RatkoM |
Lost | 0-6 0-6 |
05/12/2023 | Parto Lawal PartoL | Won | 6-4 6-0 |
04/12/2023 | Tim Framp TimF | Won | 6-3 6-3 |
27/11/2023 | AykS
GerritF |
Lost | 2-6 1-6 |
24/11/2023 | Katarina Hvizdova KatarinaH | Won | 6-3 6-3 |
19/11/2023 | Caroline Heyes CarolineH | Won | 6-1 6-3 |
17/11/2023 | Vesela Beleva VeselaB | Won | 6-2 6-2 |
12/10/2023 | RatkoM
LukeE |
Lost | 5-15 |
12/10/2023 | GerritF
ShomikP |
Lost | 11-15 |
12/10/2023 | MiroslavK
KeL |
Lost | 7-15 |
12/10/2023 | LynneW
MitraK |
Won | 15-7 |
12/10/2023 | LynneW
ShomikP |
Lost | 7-15 |
15/09/2023 | ScottW
SaheedL |
Lost | LOSS CONCEDE |
02/06/2023 | Becky Palmer BeckyP | Won | 6-3 6-3 |
24/05/2023 | Steven Lawrence StevenL | Lost | 6-3 1-6 10-12 |
11/05/2023 | BevanM
JimC |
Lost | 7-15 |
11/05/2023 | KyuJB
AmirJ |
Lost | 5-15 |
11/05/2023 | KashRB
SelimG |
Won | 15-14 |
11/05/2023 | AykS
AlpO |
Won | 15-12 |
11/05/2023 | AykS
KashRB |
Lost | 14-15 |
02/05/2023 | Vesela Beleva VeselaB | Won | 6-4 7-5 |
02/05/2023 | Selim Guler SelimG | Won | 6-0 6-2 |
25/04/2023 | Tom Kverndal TomK | Lost | 2-6 0-6 |
20/04/2023 | CharlieP
LynneW |
Won | 15-8 |
20/04/2023 | HelmutL
TeresaDL |
Lost | 9-15 |
20/04/2023 | AlexandruG
MahiK |
Won | 15-13 |
20/04/2023 | CharlieP
ErolM |
Won | 15-10 |