Singles Matches | 2/7 | 29 % |
Doubles Matches | 5/7 | 71 % |
Played | 6/7 | 86 % |
Defaulted | 1/7 | 14 % |
Won | 1/6 | 17 % |
Lost | 5/6 | 83 % |
Tennis Level | Improver ? | |
Ratings | Singles | Doubles |
Tournaments | NA ? | NA ? |
Leagues | NA ? | NA ? |
Championships | NA ? | 1083 ? |
League Rounds | 0 | |
Tournaments | 0 | |
Championships | 6 |
Date | Opponent | Outcome | Score |
---|---|---|---|
20/10/2024 | JohnP
FinlayP |
Lost | LOSS COIN |
29/09/2024 | VadimL
JohnB |
Won | WIN CONCEDE |
28/03/2022 | Laurence Jacometti LaurenceJ | Lost | LOSS |
16/02/2022 | MaximD
XianYC |
Lost | 6-7 0-6 |
13/02/2022 | Saheed Lawal SaheedL | Lost | LOSS |
06/02/2022 | LukeS
LottieHC |
Lost | 4-6 3-6 |