Singles Matches | 3/6 | 50 % |
Doubles Matches | 3/6 | 50 % |
Played | 6/6 | 100 % |
Defaulted | 0/6 | 0 % |
Won | 6/6 | 100 % |
Lost | 0/6 | 0 % |
Tennis Level | Intermediate ? | |
Ratings | Singles | Doubles |
Tournaments | NA ? | NA ? |
Leagues | NA ? | NA ? |
Championships | Pending ? | 1801 ? |
League Rounds | 0 | |
Tournaments | 0 | |
Championships | 2 |
Opponent | Due by | |
---|---|---|
James Wheatley JamesW | 01/06/2025 |
Opponent | Due by | |
---|---|---|
FiifiA
GuyG |
05/06/2025 |
Date | Opponent | Outcome | Score |
---|---|---|---|
08/05/2025 | ChristianH
GeorgeH |
Won | 6-2 6-1 |
07/05/2025 | Peter Wetherburn PeterW | Won | 6-1 6-0 |
01/04/2025 | TomC
OliverM |
Won | 6-0 6-0 |
29/03/2025 | Nazir Karim Yakub NazirKY | Won | 6-0 6-0 |
11/03/2025 | SiddharthV
MatthewL |
Won | 6-0 6-0 |
08/03/2025 | Joe Gott JoeG | Won | 6-0 6-4 |