Singles Matches | 3/6 | 50 % |
Doubles Matches | 3/6 | 50 % |
Played | 6/6 | 100 % |
Defaulted | 0/6 | 0 % |
Won | 5/6 | 83 % |
Lost | 1/6 | 17 % |
Tennis Level | Advance ? | |
Ratings | Singles | Doubles |
Tournaments | NA ? | NA ? |
Leagues | NA ? | NA ? |
Championships | Pending ? | 1815 ? |
League Rounds | 0 | |
Tournaments | 0 | |
Championships | 2 |
Opponent | Due by | |
---|---|---|
Baxter Beedle BaxterB | 01/06/2025 |
Date | Opponent | Outcome | Score |
---|---|---|---|
10/05/2025 | NicholasP
DanielLG |
Lost | 3-6 4-6 |
07/05/2025 | Oli Rey OliR | Won | WIN CONCEDE |
16/04/2025 | James Wood JamesW | Won | WIN COIN |
04/04/2025 | XianYC
NickS |
Won | 2-6 6-3 10-3 |
11/03/2025 | Sam Jacot SamJ | Won | 6-3 6-2 |
26/02/2025 | AlpO
CharlieW |
Won | 7-5 4-6 10-6 |