| Singles Matches | 26/38 | 68 % |
| Doubles Matches | 12/38 | 32 % |
| Played | 26/38 | 68 % |
| Defaulted | 12/38 | 32 % |
| Won | 19/26 | 73 % |
| Lost | 7/26 | 27 % |
| Tennis Level | Intermediate ? | |
| Ratings | Singles | Doubles |
| Tournaments | 1780 ? | NA ? |
| Leagues | Pending ? | 1653 ? |
| Championships | NA ? | 1527 ? |
| League Rounds | 3 | |
| Tournaments | 4 | |
| Championships | 1 | |
| Opponent | Due by | |
|---|---|---|
| RobM
DuncanM |
06/07/2025 | |
| DonR
NateR |
06/07/2025 | |
| ScottW
JoeN |
06/07/2025 |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 24/07/2025 | Jacob Webb JacobW | Won | 15-4 |
| 24/07/2025 | Nestor Vanegas NestorV | Won | 15-6 |
| 24/07/2025 | Zi Uddin ZiU | Won | 15-4 |
| 24/07/2025 | Nick Shaw NickS | Won | 15-8 |
| 24/07/2025 | Jon Gustafsson JonG | Lost | 13-15 |
| 30/06/2025 | PeterW
SteveO |
Lost | 3-6 6-4 7-10 |
| 22/05/2025 | JonG
KashRB |
Lost | 5-7 1-6 |
| 05/04/2025 | NicholasP
DanielLG |
Lost | 2-6 1-6 |
| 08/03/2025 | ChristopherN
RayaanA |
Won | 6-4 0-6 10-8 |
| 31/01/2025 | Nye Nduka NyeN | Won | 6-1 2-6 10-6 |
| 30/01/2025 | Jose Leon JoseL | Won | 15-9 |
| 30/01/2025 | Ayk Stepanyan AykS | Won | 15-5 |
| 30/01/2025 | Nazir Karim Yakub NazirKY | Lost | 12-15 |
| 30/01/2025 | Alex Benitez AlexB | Won | 15-9 |
| 30/01/2025 | Majid Khosravi MajidK | Won | 15-14 |
| 19/12/2024 | Nazir Karim Yakub NazirKY | Won | 15-10 |
| 19/12/2024 | Ayk Stepanyan AykS | Won | 15-14 |
| 19/12/2024 | Filippo Rinaldi FilippoR | Won | 15-6 |
| 19/12/2024 | Laurence Jacometti LaurenceJ | Won | 15-13 |
| 19/12/2024 | Alex Benitez AlexB | Lost | 12-15 |
| 15/12/2024 | VadimL
JohnB |
Won | 6-1 6-4 |
| 28/11/2024 | Amin Dahesh AminD | Won | 15-6 |
| 28/11/2024 | Cameron Williams CameronW | Won | 15-10 |
| 28/11/2024 | Alex Benitez AlexB | Lost | 12-15 |
| 28/11/2024 | Alexandru Gosuliac AlexandruG | Won | 15-7 |
| 05/11/2024 | AntoniG
DavideD |
Won | 6-2 6-2 |