Singles Matches | 2/6 | 33 % |
Doubles Matches | 4/6 | 67 % |
Played | 6/6 | 100 % |
Defaulted | 0/6 | 0 % |
Won | 4/6 | 67 % |
Lost | 2/6 | 33 % |
Tennis Level | Unknown ? | |
Ratings | Singles | Doubles |
Tournaments | NA ? | Pending ? |
Leagues | NA ? | NA ? |
Championships | NA ? | NA ? |
League Rounds | 2 | |
Tournaments | 1 | |
Championships | 0 |
Opponent | Due by | |
---|---|---|
Mohammed Parvaiz MohammedP | 10/08/2025 | |
Kelly Costanza KellyC | 10/08/2025 |
Opponent | Due by | |
---|---|---|
SamH
FaezeJL |
31/08/2025 | |
KieranS
AliceSS |
31/08/2025 | |
AykS
JoanneS |
31/08/2025 | |
HyunjinA
SteveC |
31/08/2025 |
Date | Opponent | Outcome | Score |
---|---|---|---|
15/07/2025 | Hyunseok Yoo HyunseokY | Won | 6-2 6-0 |
12/07/2025 | Rachel Levene RachelL | Won | 6-2 6-3 |
19/06/2025 | OliverP
JamesC |
Lost | 13-15 |
19/06/2025 | MohammadN
MehryarH |
Lost | 12-15 |
19/06/2025 | AykS
AminD |
Won | 15-11 |
19/06/2025 | MohammedP
ZiU |
Won | 15-11 |