Singles Matches | 20/56 | 36 % |
Doubles Matches | 36/56 | 64 % |
Played | 41/56 | 73 % |
Defaulted | 15/56 | 27 % |
Won | 24/41 | 59 % |
Lost | 17/41 | 41 % |
Tennis Level | Advance ? | |
Ratings | Singles | Doubles |
Tournaments | 1753 ? | Pending ? |
Leagues | Pending ? | 1861 ? |
Championships | Pending ? | 1299 ? |
League Rounds | 8 | |
Tournaments | 3 | |
Championships | 3 |
Date | Opponent | Outcome | Score |
---|---|---|---|
26/09/2024 | Jose Leon JoseL | Won | 10-5 |
26/09/2024 | Sam Jacot SamJ | Won | 10-4 |
26/09/2024 | Edward Gott EdwardG | Lost | 8-10 |
26/09/2024 | Max Barton MaxB | Won | 10-8 |
26/09/2024 | Helmut Laner HelmutL | Won | 10-7 |
24/04/2023 | TomP
EmmaR |
Won | 6-0 6-4 |
09/04/2023 | Manuel Battista ManuelB | Won | 6-2 6-4 |
06/04/2023 | Brian Potter BrianP | Lost | 6-7 5-7 |
27/03/2023 | Saurabh Srivastava SaurabhS | Lost | 4-6 3-6 |
14/03/2023 | Farid Bazari FaridB | Lost | 3-6 6-1 12-14 |
27/02/2023 | SamF
EmilyH |
Lost | 3-6 6-7 |
26/02/2023 | CarynM
BevanM |
Lost | 1-6 2-6 |
17/05/2022 | MariaTB
SimonA |
Won | 6-4 6-4 |
11/04/2022 | MariaTB
SimonA |
Won | 6-4 2-6 10-8 |
09/04/2022 | MoEA
InasH |
Lost | 4-6 2-6 |
26/03/2022 | DimitriJL
GiseleL |
Lost | 3-6 3-6 |
26/03/2022 | KyuJB
AdilM |
Won | 15-13 |
26/03/2022 | MadinaM
JohnS |
Won | 15-6 |
26/03/2022 | AlpO
ChengaiR |
Won | 15-10 |
26/03/2022 | AykS
VictoriaF |
Lost | 9-15 |
26/03/2022 | AdilM
JohnS |
Won | 15-9 |
26/03/2022 | KyuJB
JohnS |
Won | 15-10 |
26/03/2022 | Ayk Stepanyan AykS | Won | 10-8 |
26/03/2022 | Kyu Jin Byun KyuJB | Won | 10-6 |
26/03/2022 | Alex Benitez AlexB | Won | 10-8 |
26/03/2022 | Alp Orge AlpO | Won | 10-8 |
26/03/2022 | Guy Glenister GuyG | Lost | 5-10 |
26/03/2022 | Baxter Beedle BaxterB | Lost | 3-10 |
26/03/2022 | Matt Porsz MattP | Lost | 5-10 |
26/03/2022 | David Segura-Pravia DavidSP | Won | 10-4 |
21/03/2022 | LukeS
TomH |
Lost | 4-6 2-6 |
15/03/2022 | John Pedra JohnP | Lost | 1-6 3-6 |
07/03/2022 | FiifiA
JonathanW |
Won | WIN |
28/02/2022 | TheresaA
JohnW |
Lost | 2-6 6-7 |
20/02/2022 | FilippoR
FilippoC |
Won | WIN |
17/02/2022 | Milad Harandi MiladH | Won | 6-0 6-1 |
23/01/2022 | GraceG
NicholasP |
Lost | 1-6 0-6 |
08/12/2021 | FiifiA
LuizaB |
Lost | 1-6 3-6 |
30/10/2021 | CarlHR
VickyN |
Won | 6-3 6-3 |
17/10/2021 | RyanC
TheresaA |
Won | 7-6 7-5 |
07/10/2021 | MariaTB
SimonA |
Won | 6-3 4-6 11-9 |