MAR Doubles 2023
Standings:
W | PT | TB | MP | ||
---|---|---|---|---|---|
1 | KyuJB | 5 | 23 | 154 | 5 |
2 | SeungwonL | 4 | 20 | 165 | 5 |
3 | MedhatO | 4 | 19 | 163 | 5 |
4 | LaurenceJ | 4 | 18 | 167 | 5 |
5 | AlexB | 3 | 18 | 160 | 5 |
6 | MiroslavK | 3 | 18 | 158 | 5 |
7 | FilippoR | 3 | 17 | 169 | 5 |
8 | DanM | 3 | 17 | 160 | 5 |
9 | GerritF | 3 | 17 | 153 | 5 |
10 | AykS | 3 | 16 | 182 | 5 |
11 | AmirJ | 3 | 16 | 175 | 5 |
12 | SelimG | 3 | 16 | 142 | 5 |
13 | TeresaDL | 3 | 14 | 155 | 5 |
14 | JaeEC | 3* | 18 | 133 | 5 |
15 | FaheemAH | 3* | 17 | 143 | 5 |
16 | FaridB | 2 | 15 | 164 | 5 |
17 | AlpO | 2 | 15 | 162 | 5 |
18 | SarvyS | 2 | 12 | 165 | 5 |
19 | MilitsaYY | 2 | 12 | 151 | 5 |
20 | AlexandruG | 2* | 18 | 119 | 5 |
21 | JeebinP | 2* | 17 | 123 | 5 |
22 | AnastasiiaH | 2* | 16 | 134 | 5 |
23 | KrishnaR | 2* | 16 | 94 | 5 |
24 | ValentinaS | 2* | 15 | 95 | 5 |
25 | HyeK | 1 | 8 | 168 | 5 |
26 | LynneW | 1* | 12 | 126 | 5 |
Matches:
Round 5 matches | |||
---|---|---|---|
1: | SeungwonL KyuJB | 15-9 | AykS DanM |
2: | FilippoR AmirJ | 14-15 | MedhatO LaurenceJ |
3: | AlpO JaeEC | 11-15 | AlexB MiroslavK |
5: | FaridB SarvyS | 11-15 | GerritF SelimG |
6: | FaheemAH TeresaDL | 15-13 | AnastasiiaH AlexandruG |
7: | LynneW HyeK | 9-15 | JeebinP MilitsaYY |
Round 4 matches | |||
1: | SeungwonL AmirJ | 12-15 | AykS KyuJB |
2: | FaridB SelimG | 9-15 | FilippoR JaeEC |
3: | MedhatO LaurenceJ | 15-12 | AlexB SarvyS |
5: | AlpO DanM | 15-7 | AnastasiiaH HyeK |
6: | TeresaDL MiroslavK | 15-10 | JeebinP LynneW |
7: | MilitsaYY ValentinaS | 3-15 | GerritF AlexandruG |
Round 3 matches | |||
1: | FaridB LaurenceJ | 11-15 | KyuJB AmirJ |
2: | AykS SeungwonL | 15-14 | MedhatO AnastasiiaH |
3: | AlpO MiroslavK | 13-15 | FilippoR AlexB |
5: | TeresaDL MilitsaYY | 12-15 | SelimG SarvyS |
6: | JeebinP FaheemAH | 11-15 | DanM JaeEC |
7: | KrishnaR AlexandruG | 13-15 | GerritF HyeK |
Round 2 matches | |||
2: | LaurenceJ AmirJ | 15-12 | FilippoR AlpO |
3: | FaridB KyuJB | 15-4 | TeresaDL SarvyS |
5: | SeungwonL MedhatO | 15-6 | FaheemAH MilitsaYY |
6: | AykS AnastasiiaH | 15-8 | GerritF JaeEC |
7: | KrishnaR HyeK | 4-15 | AlexB MiroslavK |
8: | DanM SelimG | 15-8 | ValentinaS LynneW |
Round 1 matches | |||
2: | AlpO LaurenceJ | 15-10 | AykS GerritF |
3: | AlexB KrishnaR | 13-15 | FilippoR AmirJ |
6: | MiroslavK HyeK | 12-15 | KyuJB TeresaDL |
7: | FaridB SarvyS | 15-12 | ValentinaS SelimG |
8: | DanM LynneW | 10-15 | SeungwonL MilitsaYY |
10: | JeebinP AlexandruG | 11-15 | MedhatO FaheemAH |
Rules:
1. Doubles tournament where teams are shuffled each round using swiss tournament system.
2. Players join individually with the system assigning partners for each round.
3. Each player will play with another one at most twice: once as a partner and once as an opponent.
4. Standings will be maintained individually.
5. After 3 or 4 rounds a final round will be played where players will be paired based on their standings.
6. Top 4 will play the actual final: 1&4 vs 2&3 with the winner of the match declared tournament winners.
7. The rest of players will play a friendly using similar pairings: 5&8 vs 6&7 etc.
8. First tie-breaker is number of points: if two players have the same number of wins, the one who won their matches with bigger scores will be ahead.
9. Second tie-breaker is the sum of opponents' points: if two players reached the same number of points, the one who had tougher opponents (higher tie-break score) will be ahead.
10. After each match one player from each team have to enter the score into the system.
11. Matches are a tie-break first to 15.
12. Sudden death should be played at 14-14 with receiving side choosing deuce or advantage court.
13. Tie break points are allocated as follows:
13. - If losing side scored 4 or less points, winning side receives 6 points and losing side receives no points;
13. - If losing side scored between 5 and 9 points inclusive, winning side receives 5 points and losing side receives 1 point;
13. - If losing side scores 10 or more points, winning side receives 4 points and losing side receives 2 points.
13. - If losing side scored 4 or less points, winning side receives 6 points and losing side receives no points;
13. - If losing side scored between 5 and 9 points inclusive, winning side receives 5 points and losing side receives 1 point;
13. - If losing side scores 10 or more points, winning side receives 4 points and losing side receives 2 points.